MENU CHOPS – WITHOUT DRESSING

Serving Size
Calories
Calories from Fat
Total Fat (g)
Saturated Fat (g)
Trans Fat (g)
Cholesterol (mg)
Sodium (mg)
Carbohydrates (g)
Dietary Fiber (g)
Sugars (g)
Protein (g)
ASIAN CHOP 15.5 oz (439 g) 400 137 15 1.7 0 95 984 34 5 6 41
BBQ CHOP 16.5 oz (467 g) 430 95 9 0.03 0 57 741 49 6 12 30
CAESAR CHOP 14.5 oz (411 g) 400 138 16 7.1 0 243 929 29 4 6 35
CHEF’S CHOP 15.5 oz (439 g) 410 225 25 10.6 0 294 1146 11 2 5 39
CHOP STOP CLASSIC 16 oz (453 g) 510 282 31 6.5 0 76 1146 27 6 8 33
COBB CHOP 15.5 oz (439 g) 560 342 39 7.1 0 269 962 20 6 6 39
GREEK CHOP 13.5 oz (382 g) 200 107 11 4.08 0 20 809 17 3 8 7
KALE CHOP 12.3 oz (348 g) 380 127 13 5.6 0 239 655 44 6 27 27
SANTA FE CHOP 15.5 oz (439 g) 540 220 24 4.08 0 59 637 48 8 6 28
TUNA SALAD CHOP 14.5 oz (411 g) 400 37 6 0.03 0 46 832 32 2 11 28
VIVA MEXICO CHOP 14.5 oz (411 g) 410 160 17 5.1 0 59 780 33 4 6 26
ROASTED GARLIC CHOP 14.7 oz (416 g) 400 68 10 10.4 0 58 740 24 2 5 28

MENU CHOPS – WITH DRESSING

Serving Size
Calories
Calories from Fat
Total Fat (g)
Saturated Fat (g)
Trans Fat (g)
Cholesterol (mg)
Sodium (mg)
Carbohydrates (g)
Dietary Fiber (g)
Sugars (g)
Protein (g)
ASIAN CHOP 17.5 oz (496 g) 537 144 15 2.8 0 95 2007 50 5 21 42
BBQ CHOP 18.5 oz (524 g) 660 310 33 3.9 0 77 1250 53 6 14 30
CAESAR CHOP 16.5 oz (467 g) 720 138 16 7.1 0 243 929 29 4 6 35
CHEF’S CHOP 17.5 oz (496 g) 630 405 45 13.6 0 314 1666 21 2 13 39
CHOP STOP CLASSIC 18 oz (510 g) 610 352 38 7.5 0 76 1526 37 6 16 33
COBB CHOP 17.5 oz (496 g) 790 550 61 10.9 0 278 1567 24 6 8 41
GREEK CHOP 15.5 oz (439 g) 300 178 18 5.1 0 20 1189 27 3 16 7
KALE CHOP 14.3 oz (405 g) 430 172 18 6.1 0 239 971 46 6 29 27
SANTA FE CHOP 17.5 oz (496 g) 730 410 46 6.9 0 59 1262 52 8 7 28
TUNA SALAD CHOP 16.5 oz (467 g) 500 107 13 1.03 0 46 1212 42 2 19 28
VIVA MEXICO CHOP 16.5 oz (467 g) 639 360 39 8.6 0 76 1387 39 4 7 26
ROASTED GARLIC CHOP 16.7 oz (473 g) 725 68 10 10.4 0 58 740 24 2 5 28

CHOPURRITOS

Serving Size
Calories
Calories from Fat
Total Fat (g)
Saturated Fat (g)
Trans Fat (g)
Cholesterol (mg)
Sodium (mg)
Carbohydrates (g)
Dietary Fiber (g)
Sugars (g)
Protein (g)
ITALIAN GARLIC CHOPURRITO 21.5 oz (601 g) 780 181 22 6.6 0 59 2168 75 9 8 37
CHOPURRITO CLASSIC 17 oz (481 g) 585 182 19 5.19 0 94 1458 59 1 3 39
CILANTRO ONION CHOPURRITO 18 oz (405 g) 645 179 21 4.62 0 59 1306 76 7 5 33
SOUTH WESTERN CHOPURRITO 19 oz (538 g) 580 182 19 5.2 0 94 1587 58 1 3 40
VEGAN CHOPURRITO 19 oz (538 g) 515 76 7 0.21 0 0 1408 97 10 8 19