Chop Stop Nutritional Info
CHOPS
|
With Dressing Y OR N | Serving Size oz | Serving Size g | Calories | Calories from Fat | Total Fat g | Saturated Fat g | Trans Fat g | Cholesterol mg | Sodium mg | Carbohydrates g | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Santa Fe Chop | N | 16.1 | 456 | 620 | 250 | 30 | 5 | 0 | 80 | 500 | 52 | 10 | 8 | 35 |
Y | 18.1 | 513 | 810 | 440 | 50 | 8 | 0 | 80 | 1130 | 56 | 10 | 10 | 35 | |
Greek Chop | N | 14 | 397 | 210 | 110 | 11 | 6 | 0 | 20 | 820 | 19 | 4 | 9 | 8 |
Y | 16 | 454 | 310 | 110 | 11 | 6 | 0 | 20 | 850 | 20 | 4 | 10 | 8 | |
Salmon Chop | N | 13.5 | 382 | 310 | 85 | 15 | 0 | 0 | 0 | 140 | 25 | 4 | 6 | 2 |
Y | 15.5 | 439 | 410 | 90 | 15 | 0 | 0 | 0 | 160 | 25 | 4 | 7 | 2 | |
Chop Stop Classic | N | 16 | 454 | 460 | 160 | 27 | 7 | 0 | 90 | 1410 | 24 | 6 | 10 | 39 |
Y | 18 | 510 | 560 | 160 | 27 | 6 | 0 | 90 | 1440 | 25 | 6 | 11 | 39 | |
Viva Mexico Chop | N | 14.5 | 411 | 440 | 80 | 18 | 6 | 0 | 75 | 1240 | 31 | 3 | 3 | 30 |
Y | 16.5 | 468 | 660 | 290 | 40 | 11 | 0 | 95 | 1690 | 34 | 3 | 4 | 31 | |
Asian Chop | N | 15.5 | 439 | 460 | 50 | 16 | 2 | 0 | 90 | 1270 | 30 | 4 | 4 | 52 |
Y | 17.5 | 496 | 620 | 50 | 24 | 3 | 0 | 90 | 2430 | 53 | 4 | 23 | 53 | |
BBQ Chop | N | 16.5 | 467 | 490 | 110 | 12 | 2 | 0 | 80 | 1300 | 48 | 6 | 12 | 40 |
Y | 18.5 | 524 | 710 | 310 | 34 | 7 | 0 | 100 | 1600 | 49 | 6 | 13 | 41 | |
Caesar Chop | N | 14.2 | 402 | 390 | 120 | 16 | 8 | 0 | 255 | 1170 | 26 | 4 | 4 | 42 |
Y | 16.2 | 459 | 720 | 120 | 50 | 14 | 0 | 275 | 1730 | 30 | 4 | 6 | 44 | |
Tuna Salad Chop | N | 14.7 | 417 | 380 | 200 | 25 | 3 | 0 | 25 | 570 | 22 | <1 | 4 | 12 |
Y | 16.7 | 473 | 480 | 200 | 25 | 3 | 0 | 25 | 600 | 23 | <1 | 5 | 12 | |
Chef's Chop | N | 15.5 | 439 | 450 | 150 | 26 | 12 | 0 | 310 | 1500 | 14 | 2 | 7 | 45 |
Y | 17.5 | 496 | 670 | 160 | 27 | 12 | 0 | 310 | 1530 | 14 | 2 | 8 | 45 | |
Cobb Chop | N | 16.1 | 456 | 560 | 240 | 37 | 8 | 0 | 280 | 1320 | 20 | 6 | 6 | 45 |
Y | 18.1 | 513 | 790 | 440 | 60 | 12 | 0 | 290 | 1920 | 24 | 6 | 8 | 47 | |
Roasted Garlic Chop | N | 14.2 | 403 | 350 | 90 | 12 | 6 | 0 | 80 | 620 | 26 | 2 | 7 | 34 |
Y | 16.2 | 459 | 670 | 90 | 47 | 12 | 0 | 100 | 1190 | 30 | 2 | 9 | 36 |
CHOPURRITOS |
With Dressing (Y or N) |
Serving Size (oz) |
Serving Size (g) |
Calories |
Calories from Fat |
Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Carbohydrates (g) |
Dietary Fiber (g) | Sugars (g) |
Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vegan Chopurrito | N | 21 | 595 | 880 | 160 | 27 | <1 | 0 | 0 | 1230 | 144 | 17 | 7 | 23 |
Y | 23 | 652 | 990 | 163 | 27 | <1 | 0 | 0 | 1450 | 146 | 18 | 8 | 23 | |
Cilantro Onion Chopurrito | N | 18 | 405 | 910 | 140 | 28 | 5 | 0 | 70 | 1680 | 121 | 11 | 3 | 42 |
Y | 20 | 566 | 920 | 140 | 28 | 5 | 0 | 70 | 1900 | 123 | 12 | 4 | 42 | |
Chopurrito Classic | N | 18.5 | 524 | 970 | 140 | 24 | 7 | 0 | 120 | 2160 | 118 | 6 | 3 | 58 |
Y | 20.5 | 581 | 980 | 140 | 24 | 7 | 0 | 120 | 2380 | 120 | 7 | 4 | 58 | |
South Western Chopurrito | N | 19 | 538 | 960 | 140 | 24 | 7 | 0 | 120 | 2430 | 117 | 6 | 4 | 58 |
Y | 21 | 595 | 970 | 140 | 24 | 7 | 0 | 120 | 2660 | 119 | 7 | 5 | 58 |
CHOP WRAPS |
With Dressing (Y or N) |
Serving Size (oz) |
Serving Size (g) |
Calories |
Calories from Fat |
Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Carbohydrates (g) |
Dietary Fiber (g) | Sugars (g) |
Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salmon Chop Wrap | N | 16.4 | 464 | 475 | 140 | 20 | 3 | 0 | 0 | 630 | 60 | 8 | 6 | 8 |
Y | 18.4 | 521 | 480 | 150 | 20 | 3 | 0 | 0 | 650 | 60 | 8 | 7 | 8 | |
Santa Fe Chop Wrap | N | 16.25 | 460 | 840 | 330 | 37 | 8 | 0 | 70 | 1450 | 100 | 16 | 10 | 43 |
Y | 18.25 | 517 | 1030 | 510 | 58 | 11 | 0 | 70 | 2070 | 104 | 16 | 12 | 43 | |
Greek Chop Wrap | N | 14.15 | 401 | 430 | 170 | 18 | 9 | 0 | 20 | 1300 | 55 | 6 | 7 | 13 |
Y | 16.15 | 457 | 530 | 170 | 18 | 9 | 0 | 20 | 1320 | 56 | 6 | 8 | 13 | |
Chop Stop Classic Wrap | N | 14.15 | 401 | 775 | 190 | 31 | 9 | 0 | 40 | 1320 | 59 | 9 | 8 | 24 |
Y | 16.15 | 457 | 875 | 200 | 32 | 9 | 0 | 40 | 1350 | 60 | 9 | 9 | 24 | |
Viva Mexico Chop Wrap | N | 14.65 | 415 | 690 | 140 | 25 | 8 | 0 | 85 | 1290 | 72 | 7 | 22 | 36 |
Y | 16.65 | 472 | 900 | 345 | 47 | 13 | 0 | 105 | 1730 | 75 | 7 | 23 | 37 | |
Asian Chop Wrap | N | 15.65 | 443 | 690 | 105 | 23 | 3 | 0 | 110 | 840 | 70 | 8 | 41 | 56 |
Y | 17.65 | 500 | 850 | 105 | 31 | 4 | 0 | 110 | 2000 | 90 | 8 | 60 | 57 | |
BBQ Chop Wrap | N | 16.65 | 472 | 800 | 180 | 20 | 4 | 0 | 95 | 1000 | 99 | 14 | 16 | 46 |
Y | 18.65 | 528 | 1010 | 380 | 42 | 9 | 0 | 115 | 1310 | 100 | 14 | 18 | 48 | |
Caesar Chop Wrap | N | 14.35 | 406 | 655 | 180 | 23 | 11 | 0 | 255 | 1650 | 62 | 7 | 3 | 47 |
Y | 16.35 | 463 | 975 | 180 | 44 | 15 | 0 | 275 | 2260 | 66 | 7 | 5 | 49 | |
Tuna Salad Chop Wrap | N | 14.35 | 406 | 610 | 260 | 32 | 6 | 0 | 25 | 1060 | 60 | 5 | 4 | 18 |
Y | 16.35 | 463 | 710 | 260 | 33 | 6 | 0 | 25 | 1090 | 60 | 5 | 4 | 18 | |
Chef's Chop Wrap | N | 15.65 | 443 | 675 | 210 | 33 | 15 | 0 | 310 | 1970 | 50 | 5 | 6 | 50 |
Y | 17.65 | 500 | 895 | 220 | 34 | 15 | 0 | 310 | 2010 | 51 | 5 | 6 | 50 | |
Cobb Chop Wrap | N | 16.25 | 460 | 845 | 300 | 44 | 11 | 0 | 280 | 1790 | 56 | 9 | 4 | 50 |
Y | 18.25 | 517 | 1075 | 500 | 67 | 15 | 0 | 290 | 2390 | 60 | 9 | 6 | 52 | |
Roasted Garlic Chop Wrap | N | 14.35 | 406 | 685 | 150 | 19 | 9 | 0 | 80 | 1090 | 62 | 5 | 6 | 39 |
Y | 16.35 | 463 | 1005 | 150 | 54 | 15 | 0 | 100 | 1660 | 66 | 5 | 8 | 41 |
CHOPURRITO WRAPS |
With Dressing (Y or N) |
Serving Size (oz) |
Serving Size (g) |
Calories |
Calories from Fat |
Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Carbohydrates (g) |
Dietary Fiber (g) | Sugars (g) |
Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vegan Chopurrito Wrap | N | 22.5 | 637 | 1160 | 210 | 32 | 3 | 0 | 0 | 1720 | 192 | 23 | 11 | 31 |
Y | 24.5 | 694 | 1170 | 210 | 32 | 3 | 0 | 0 | 1940 | 195 | 25 | 12 | 31 | |
Cilantro Onion Chopurrito Wrap | N | 20.9 | 592 | 1160 | 200 | 35 | 8 | 0 | 70 | 2170 | 160 | 15 | 3 | 48 |
Y | 22.9 | 649 | 1170 | 200 | 35 | 8 | 0 | 70 | 2390 | 160 | 16 | 4 | 48 | |
Chopurrito Classic Wrap | N | 20.4 | 578 | 1210 | 200 | 31 | 10 | 0 | 120 | 2640 | 156 | 10 | 3 | 64 |
Y | 22.4 | 635 | 1220 | 200 | 31 | 10 | 0 | 120 | 2860 | 157 | 11 | 4 | 64 | |
South Western Chopurrito Wrap | N | 21.9 | 620 | 1210 | 200 | 31 | 10 | 0 | 120 | 2920 | 156 | 10 | 4 | 64 |
Y | 23.9 | 677 | 1220 | 200 | 31 | 10 | 0 | 120 | 3150 | 158 | 11 | 5 | 64 |
LIMITED TIME OFFERS |
With Dressing (Y or N) |
Serving Size (oz) |
Serving Size (g) |
Calories |
Calories from Fat |
Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Carbohydrates (g) |
Dietary Fiber (g) | Sugars (g) |
Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Chicken Chop | N | 14.5 | 415 | 430 | 120 | 20 | <1 | 0 | 110 | 390 | 23 | 2 | 41 | 40 |
Y | 16.5 | 472 | 560 | 225 | 32 | 3 | 0 | 120 | 1470 | 26 | 2 | 42 | 41 | |
Buffalo Chicken Chop Wrap | N | 14.65 | 415 | 660 | 180 | 26 | 3 | 0 | 110 | 850 | 60 | 6 | 40 | 45 |
Y | 16.65 | 472 | 790 | 285 | 40 | 6 | 0 | 120 | 1920 | 60 | 6 | 41 | 45 |
Chop Stop Nutrition Info
ITEM NAME |
SERVINGS PER CONTAINER |
SERVING SIZE (oz or fl oz) |
CALORIES PER SERVING |
CALORIES FROM FAT |
TOTAL FAT (g) |
SATURATED FAT (g) |
TRANS FAT (g) |
CHOLESTERAL (mg) |
SODIUM (mg) |
CARBOHYDRATES (g) |
FIBER (g) |
SUGARS (g) |
PROTIEN (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEVERAGES (Bottled or Canned) | |||||||||||||
CANNED - Crush - Orange Soda | 1 | 12 | 160 | 0 | 0 | 0 | 0 | 0 | 70 | 43 | 0 | 43 | 0 |
CANNED - Diet Pepsi | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
CANNED - Mtn Dew | 1 | 12 | 170 | 0 | 0 | 0 | 0 | 0 | 60 | 46 | 0 | 46 | 0 |
CANNED - Mug Root Beer | 1 | 12 | 160 | 0 | 0 | 0 | 0 | 0 | 65 | 43 | 0 | 43 | 0 |
CANNED - Pepsi | 1 | 12 | 150 | 0 | 0 | 0 | 0 | 0 | 30 | 41 | 0 | 41 | 0 |
CANNED - Pepsi - Zero Sugar | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
CANNED - Sierra Mist | 1 | 12 | 140 | 0 | 0 | 0 | 0 | 0 | 35 | 37 | 0 | 37 | 0 |
CANNED - Sierra Mist - Zero Sugar | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
Pepsi | 1 | 20 | 250 | 0 | 0 | 0 | 0 | 0 | 55 | 66 | 0 | 66 | 0 |
Bubly - Strawberry | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bubly - Grapefruit | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bubly - Lime | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aquafina | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lifewtr | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gatorade - Fruit Punch | 1 | 20 | 140 | 0 | 0 | 0 | 0 | 0 | 270 | 36 | 0 | 34 | 0 |
Pure Leaf Tea - Black Unsweetened | 1 | 18.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pure Leaf Tea - Mango Hibiscus (decaf) | 1 | 18.5 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 27 | 0 |
Voss - Still Water | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pure Leaf Tea - Green Fuji Apple | 1 | 14 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 0 |
Pure Leaf Tea - Sicilian Lemon | 1 | 14 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 20 | 0 |
Tropicana - Watermelon | 1 | 12 | 120 | 0 | 0 | 0 | 0 | 0 | 35 | 29 | 0 | 29 | 0 |
Kevita Sparkling Probiotic - Lemon Ginger | 1 | 15.2 | 90 | 0 | 0 | 0 | 0 | 0 | 5 | 22 | 0 | 20 | 0 |
Taste Nirvana - Coconut Water (no pulp) | 1 | 16.2 | 80 | 0 | 0 | 0 | 0 | 0 | 50 | 10 | 0 | 9 | 0 |
Taste Nirvana - Coconut Water (no pulp) | 1 | 9.5 | 45 | 0 | 0 | 0 | 0 | 0 | 60 | 11 | 0 | 10 | 0 |
CHIPS (Standard) | |||||||||||||
Dirty Chips - BBQ | 1 | 2 | 300 | 140 | 16 | 3 | 0 | 0 | 420 | 32 | 2 | 1 | 4 |
Dirty Chips - Jalapenos | 1 | 2 | 290 | 140 | 16 | 2 | 0 | 0 | 660 | 32 | 2 | 2 | 4 |
Dirty Chips - Maui Onion | 1 | 2 | 290 | 140 | 16 | 2 | 0 | 0 | 340 | 33 | 2 | 2 | 4 |
Dirty Chips - Sea Salt | 1 | 2 | 300 | 160 | 18 | 2.5 | 0 | 0 | 170 | 32 | 2 | 0 | 4 |
Pop Chips - BBQ | 1 | 0.8 | 100 | 36 | 5 | 0 | 0 | 0 | 170 | 160 | 0 | 2 | 1 |
Zapp's - Voodoo Chips | 1 | 1.5 | 220 | 110 | 12 | 2 | 0 | 0 | 360 | 25 | 1 | 1 | 3 |
CHIPS (Alternates) | |||||||||||||
Cheetos - Flamin' Hot Crunchy | 2 | 1 | 170 | 100 | 11 | 1.5 | 0 | 0 | 250 | 15 | 1 | 0 | 1 |
Deep River - Jalapeno | 2 | 1 | 140 | 63 | 7 | 0.5 | 0 | 0 | 125 | 17 | 1 | 0 | 2 |
Deep River - Sea Salt | 2 | 1 | 150 | 80 | 9 | 1 | 0 | 0 | 95 | 17 | 1 | 1 | 2 |
Metro Deli - Jalapeno Cheddar Gluten-free | 1 | 1.5 | 230 | 100 | 13 | 1 | 0 | 0 | 350 | 25 | 2 | 1 | 3 |
Metro Deli - Original Sea Salt Gluten-free | 1 | 1.5 | 230 | 100 | 13 | 1.5 | 0 | 0 | 180 | 25 | 2 | 0 | 3 |
DESSERTS | |||||||||||||
Sweet Street - Chocolate Chunk Cookie | 1 | 2.8 | 380 | 170 | 19 | 11 | 0 | 45 | 430 | 50 | 2 | 28 | 5 |
Sweet Street - Gluten-Free Brownie | 1 | 2.8 | 350 | 160 | 18 | 9 | 0 | 70 | 140 | 61 | 2 | 31 | 4 |
Sweet Street - Gluten-Free Rice Crispy | 1 | 2.1 | 230 | 50 | 5 | 3 | 0 | 15 | 240 | 45 | 0 | 24 | 2 |
Sweet Street - Salted Caramel Cookie | 1 | 2.8 | 390 | 150 | 17 | 10 | 0 | 50 | 620 | 57 | 1 | 31 | 4 |
Sweet Street - Brownie | 1 | 2.8 | 350 | 150 | 17 | 9 | 0 | 65 | 350 | 46 | 1 | 30 | 4 |
ROUNDED NUTRITION INFORMATION FOR FOUNTAIN BEVERAGES | |||||||||||||
The information below is based on a cup filled with 24 fluid ounces of beverage and NO ice. Item availability varies per location. | |||||||||||||
From PepsiCoBeverageFacts.com: | Calories | Total Fat (g) | Total Carbohydrates (g) | Sugars (g) | Protein (g) | Sodium (mg) | |||||||
BIG RED | 360 | 0 | 98 | 96 | 0 | 90 | |||||||
BRISK RASPBERRY ICED TEA | 140 | 0 | 36 | 36 | 0 | 95 | |||||||
BRISK STRAWBERRY MELON | 140 | 0 | 37 | 36 | 0 | 115 | |||||||
BRISK UNSWEETENED NO LEMON ICED TEA | 0 | 0 | 0 | 0 | 0 | 100 | |||||||
DIET PEPSI | 0 | 0 | 0 | 0 | 0 | 115 | |||||||
DR PEPPER | 290 | 0 | 78 | 77 | 0 | 90 | |||||||
MTN DEW | 330 | 0 | 88 | 88 | 0 | 100 | |||||||
MUG ROOT BEER | 290 | 0 | 77 | 76 | 0 | 115 | |||||||
PEPSI | 300 | 0 | 83 | 83 | 0 | 65 | |||||||
SIERRA MIST | 310 | 0 | 81 | 81 | 0 | 65 | |||||||
SOBE LIFEWATER YUMBERRY POMEGRANATE - 0 CAL | 0 | 0 | <1 | 0 | 0 | 95 | |||||||
TROPICANA LEMONADE | 300 | 0 | 80 | 80 | 0 | 310 | |||||||
TROPICANA PINK LEMONADE | 300 | 0 | 81 | 81 | 0 | 320 | |||||||
From Chop Stop Recipe: | Calories | Total Fat (g) | Total Carbohydrates (g) | Sugars (g) | Protein (g) | Sodium (mg) | |||||||
BLACK & ORANGE PEKOE ICED TEA - SWEETENED | 110 | 0 | 30 | 30 | 0 | 0 | |||||||
BLACK & ORANGE PEKOE ICED TEA - UNSWEETENED | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
*Not a significant source of calories from fat, saturated fat, trans fat, cholesterol, or dietary fiber. | |||||||||||||
Actual calorie counts may vary based on cup fill level, the type and precise amount of ice used, and fountain equipment performance. | |||||||||||||
Beverages labeled zero calorie contain a small number of calories (always less than 5) that are rounded to zero per FDA labeling rules. In larger sizes, these calories may round to more than zero. |
We rely on Chop Stop-approved food manufacturers for accurate allergen information. Variations may occur due to differences in suppliers, ingredient substitutions, and recipe changes. As our operations include shared
preparation areas, cross-contact may occur. If you have a severe allergy you are at a much greater risk of a serious reaction; please consult with your doctor and proceed at your own risk. Our restaurants are not glutenfree-certified facilities and we make no claims that any menu item prepared by us is gluten-free. For further assistance, contact us at [email protected]
DRESSINGS | EGGS | FISH | MILK | PEANUT | SHELLFISH | SOY | TREE NUTS | SESAME | WHEAT | GLUTEN |
Balsamic Vinaigrette | (soybean oil) | |||||||||
BBQ Sauce | * | * | * | * | * | * | * | * | * | |
Blue Cheese | * | * | * | * | (soybean oil) | * | * | * | ||
Caesar | (soybean oil) | |||||||||
Creamy Chipotle | (soybean oil) | |||||||||
Cilantro Lime | (soybean oil) | |||||||||
Fat-Free Ranch | ||||||||||
Fat-Free Raspberry | * | * | * | * | * | * | * | * | * | |
Honey Mustard | * | * | * | * | (soybean oil) | * | * | * | ||
Classic Italian | * | * | * | * | * | (soybean oil) | * | * | * | |
Homemade Ranch | * | (soybean oil) | ||||||||
Salsa | ||||||||||
Sesame Teriyaki | ||||||||||
Thousand Island | (soybean oil) | |||||||||
BEANS & GRAINS | EGGS | FISH | MILK | PEANUT | SHELLFISH | SOY | TREE NUTS | SESAME | WHEAT | GLUTEN |
Black Beans | ||||||||||
Cilantro Lime Brown Rice | ||||||||||
Edamame | ||||||||||
Garbanzo Beans | ||||||||||
Quinoa | ||||||||||
White Beans | ||||||||||
PROTEINS | EGGS | FISH | MILK | PEANUT | SHELLFISH | SOY | TREE NUTS | SESAME | WHEAT | GLUTEN |
Bacon | ||||||||||
BBQ Chicken | * | * | * | * | * | * | * | * | * | |
Chicken | ||||||||||
Salami | ||||||||||
Salmon | ||||||||||
Tofu | ||||||||||
Warm Chicken | ||||||||||
VEGGIES & FRUIT | EGGS | FISH | MILK | PEANUT | SHELLFISH | SOY | TREE NUTS | SESAME | WHEAT | GLUTEN |
Apples | ||||||||||
Avocado | ||||||||||
Beets | ||||||||||
Bell Peppers | ||||||||||
Black Olives | ||||||||||
Broccoli | ||||||||||
Carrots | ||||||||||
Celery | ||||||||||
Cilantro | ||||||||||
Cucumber | ||||||||||
Dried Cranberries | ||||||||||
Green Olives | ||||||||||
Jalapenos | ||||||||||
Kale | ||||||||||
Mushrooms | ||||||||||
Pepperoncini | ||||||||||
Red Cabbage | ||||||||||
Roasted Corn | ||||||||||
Romaine | ||||||||||
Spinach | ||||||||||
Strawberries | ||||||||||
Tomatoes | ||||||||||
CHEESE | EGGS | FISH | MILK | PEANUT | SHELLFISH | SOY | TREE NUTS | SESAME | WHEAT | GLUTEN |
Cheddar | ||||||||||
Feta | (pasteurized) | |||||||||
Pepper Jack | ||||||||||
Shaved Parmesan | (cultured) | |||||||||
CRUNCHES | EGGS | FISH | MILK | PEANUT | SHELLFISH | SOY | TREE NUTS | SESAME | WHEAT | GLUTEN |
Almonds | ||||||||||
Crispy Onions | ||||||||||
Croutons | * | |||||||||
Sunflower Seeds | (soybean oil) | |||||||||
Tortilla Strips | ||||||||||
Wonton Strips | (soybean oil) | * | ||||||||
SOUP | EGGS | FISH | MILK | PEANUT | SHELLFISH | SOY | TREE NUTS | SESAME | WHEAT | GLUTEN |
Chicken Chili | ||||||||||
MISC | EGGS | FISH | MILK | PEANUT | SHELLFISH | SOY | TREE NUTS | SESAME | WHEAT | GLUTEN |
Pretzels | ||||||||||
Tortilla - Whole Wheat | (soybean oil) | |||||||||
CHIPS (STANDARD) | EGGS | FISH | MILK | PEANUT | SHELLFISH | SOY | TREE NUTS | SESAME | WHEAT | GLUTEN |
Dirty Chips - Sour Cream & Onion | (peanut oil) | |||||||||
Dirty Chips - Jalapeno | (peanut oil) | |||||||||
Pop Chips - Sea Salt | (peanut oil) | |||||||||
Pop Chips - BBQ | ||||||||||
Zapp's Voodoo Chips | (peanut oil) | |||||||||
CHIPS (ALTERNATES) | EGGS | FISH | MILK | PEANUT | SHELLFISH | SOY | TREE NUTS | SESAME | WHEAT | GLUTEN |
Cheetos - Flamin' Hot Crunchy | ||||||||||
Deep River - Jalapeno | ||||||||||
Deep River - Sea Salt | ||||||||||
Metro Deli - Jalapeno Cheddar Gluten-free | ||||||||||
Metro Deli - Original Sea Salt Gluten-free | ||||||||||
DESSERTS | EGGS | FISH | MILK | PEANUT | SHELLFISH | SOY | TREE NUTS | SESAME | WHEAT | GLUTEN |
Sweet Street - Chocolate Chunk Cookie | * | * | ||||||||
Sweet Street - Gluten-Free Brownie | * | * | ||||||||
Sweet Street - Gluten-Free Rice Crispy | * | * | ||||||||
Sweet Street - Salted Caramel Cookie | * | * | ||||||||
Sweet Street - Brownie | * | (soybean oil) | * |
KEY | |
( ) contains this hypoallergenic derivatives | |
* produced in a facility where cross-contact with allergen |