Chop Stop Nutritional Info

CHOPS
With Dressing Y OR N Calories Calories  from   Fat Total   Fat   g Saturated   Fat   g Trans   Fat   g Cholesterol   mg Sodium   mg Carbohydrates  g Dietary Fiber (g) Sugars (g) Protein (g)
Santa Fe Chop N 620 250 30 5 0 80 500 52 10 8 35
Y 810 440 50 8 0 80 1130 56 10 10 35
Greek Chop N 210 110 11 6 0 20 820 19 4 9 8
Y 310 110 11 6 0 20 850 20 4 10 8
Salmon Chop N 310 85 15 0 0 0 140 25 4 6 2
Y 410 90 15 0 0 0 160 25 4 7 2
Chop Stop Classic N 460 160 27 7 0 90 1410 24 6 10 39
Y 560 160 27 6 0 90 1440 25 6 11 39
Viva Mexico Chop N 440 80 18 6 0 75 1240 31 3 3 30
Y 660 290 40 11 0 95 1690 34 3 4 31
Asian Chop N 460 50 16 2 0 90 1270 30 4 4 52
Y 620 50 24 3 0 90 2430 53 4 23 53
BBQ Chop N 490 110 12 2 0 80 1300 48 6 12 40
Y 710 310 34 7 0 100 1600 49 6 13 41
Caesar Chop N 390 120 16 8 0 255 1170 26 4 4 42
Y 720 120 50 14 0 275 1730 30 4 6 44
Chef's Chop N 450 150 26 12 0 310 1500 14 2 7 45
Y 670 160 27 12 0 310 1530 14 2 8 45
Cobb Chop N 560 240 37 8 0 280 1320 20 6 6 45
Y 790 440 60 12 0 290 1920 24 6 8 47

 

CHOPANINIS
Calories Total   Fat   g Saturated   Fat   g Trans   Fat   g Cholesterol   mg Sodium   mg Carbohydrates  g Dietary Fiber (g) Sugars (g) Protein (g)
Chipotle Chopanini 990 55 12 0 60 1420 102 20 15 46
Extra Chicken 1070 60 14 0 85 1440 102 20 15 53
BBQ Chopanini 1140 50 9 0 80 1820 146 47 38 60
Cobb Chopanini 860 65 14 0 270 1510 60 10 11 30
Extra Chicken 940 71 16 0 300 1540 60 10 11 37
Salami Club Chopanini 980 59 12 0 80 2250 94 14 19 41
Extra Chicken 1060 64 15 0 105 2280 94 14 19 48
Extra Salami 1160 74 19 0 110 3060 94 14 20 50
Extra Chicken & Salami 1240 80 21 0 140 3080 94 14 20 57
Cobb Chopanini 860 50 11 0 50 1920 94 14 18 29
Extra Chicken 940 57 13 0 75 1950 94 14 18 36
Caesar Chopanini 840 60 14 0 285 2200 58 7 10 35
Extra Chicken 920 66 17 0 315 2220 58 7 11 42
Tex-Mex Chopanini 1280 72 14 0 55 1540 137 50 28 55
Extra Chicken 1360 77 16 0 80 1560 137 50 28 62
Chicken-Rice-Bean Chopanini 1310 55 14 0 99 2520 167 16 11 50

 

CHOPURRITOS
With Dressing (Y or N)
Calories
Calories from Fat
Total Fat (g)
Saturated Fat (g)
Trans Fat (g)
Cholesterol (mg)
Sodium (mg)
Carbohydrates (g)
Dietary Fiber (g)
Sugars (g)
Protein (g)
Vegan Chopurrito N 880 160 27 <1 0 0 1230 144 17 7 23
Y 990 163 27 <1 0 0 1450 146 18 8 23
Cilantro Onion Chopurrito N 910 140 28 5 0 70 1680 121 11 3 42
Y 920 140 28 5 0 70 1900 123 12 4 42
Chopurrito Classic N 970 140 24 7 0 120 2160 118 6 3 58
Y 980 140 24 7 0 120 2380 120 7 4 58
South Western Chopurrito N 960 140 24 7 0 120 2430 117 6 4 58
Y 970 140 24 7 0 120 2660 119 7 5 58

ITEM NAME
SERVINGS PER CONTAINER
CALORIES PER SERVING
CALORIES FROM FAT
TOTAL FAT (g)
SATURATED FAT (g)
TRANS FAT (g)
CHOLESTERAL (mg)
SODIUM (mg)
CARBOHYDRATES (g)
FIBER (g)
SUGARS (g)
PROTIEN (g)
BEVERAGES (Bottled or Canned)
CANNED - Crush - Orange Soda 1 160 0 0 0 0 0 70 43 0 43 0
CANNED - Diet Pepsi 1 0 0 0 0 0 0 35 0 0 0 0
CANNED - Mtn Dew 1 170 0 0 0 0 0 60 46 0 46 0
CANNED - Mug Root Beer 1 160 0 0 0 0 0 65 43 0 43 0
CANNED - Pepsi 1 150 0 0 0 0 0 30 41 0 41 0
CANNED - Pepsi - Zero Sugar 1 0 0 0 0 0 0 40 0 0 0 0
CANNED - Sierra Mist 1 140 0 0 0 0 0 35 37 0 37 0
CANNED - Sierra Mist - Zero Sugar 1 0 0 0 0 0 0 35 0 0 0 0
Pepsi 1 250 0 0 0 0 0 55 66 0 66 0
Bubly - Strawberry 1 0 0 0 0 0 0 0 0 0 0 0
Bubly - Grapefruit 1 0 0 0 0 0 0 0 0 0 0 0
Bubly - Lime 1 0 0 0 0 0 0 0 0 0 0 0
Aquafina 1 0 0 0 0 0 0 0 0 0 0 0
Lifewtr 1 0 0 0 0 0 0 0 0 0 0 0
Gatorade - Fruit Punch 1 140 0 0 0 0 0 270 36 0 34 0
Pure Leaf Tea - Black Unsweetened 1 0 0 0 0 0 0 0 0 0 0 0
Pure Leaf Tea - Mango Hibiscus (decaf) 1 110 0 0 0 0 0 0 28 0 27 0
Voss - Still Water 1 0 0 0 0 0 0 0 0 0 0 0
Pure Leaf Tea - Green Fuji Apple 1 80 0 0 0 0 0 0 20 0 20 0
Pure Leaf Tea - Sicilian Lemon 1 90 0 0 0 0 0 0 21 0 20 0
Tropicana - Watermelon 1 120 0 0 0 0 0 35 29 0 29 0
Kevita Sparkling Probiotic - Lemon Ginger 1 90 0 0 0 0 0 5 22 0 20 0
Taste Nirvana - Coconut Water (no pulp) 1 80 0 0 0 0 0 50 10 0 9 0
Taste Nirvana - Coconut Water (no pulp) 1 45 0 0 0 0 0 60 11 0 10 0
CHIPS (Standard)
Dirty Chips - BBQ 1 300 140 16 3 0 0 420 32 2 1 4
Dirty Chips - Jalapenos 1 290 140 16 2 0 0 660 32 2 2 4
Dirty Chips - Maui Onion 1 290 140 16 2 0 0 340 33 2 2 4
Dirty Chips - Sea Salt 1 300 160 18 2.5 0 0 170 32 2 0 4
Pop Chips - BBQ 1 100 36 5 0 0 0 170 160 0 2 1
Zapp's - Voodoo Chips 1 220 110 12 2 0 0 360 25 1 1 3
CHIPS (Alternates)
Cheetos - Flamin' Hot Crunchy 2 170 100 11 1.5 0 0 250 15 1 0 1
Deep River - Jalapeno 2 140 63 7 0.5 0 0 125 17 1 0 2
Deep River - Sea Salt 2 150 80 9 1 0 0 95 17 1 1 2
Metro Deli - Jalapeno Cheddar Gluten-free 1 230 100 13 1 0 0 350 25 2 1 3
Metro Deli - Original Sea Salt Gluten-free 1 230 100 13 1.5 0 0 180 25 2 0 3
DESSERTS
Sweet Street - Chocolate Chunk Cookie 1 380 170 19 11 0 45 430 50 2 28 5
Sweet Street - Gluten-Free Brownie 1 350 160 18 9 0 70 140 61 2 31 4
Sweet Street - Gluten-Free Rice Crispy 1 230 50 5 3 0 15 240 45 0 24 2
Sweet Street - Salted Caramel Cookie 1 390 150 17 10 0 50 620 57 1 31 4
Sweet Street - Brownie 1 350 150 17 9 0 65 350 46 1 30 4

ROUNDED NUTRITION INFORMATION FOR FOUNTAIN BEVERAGES
 
The information below is based on a cup filled with 24 fluid ounces of beverage and NO ice. Item availability varies per location.
 
From PepsiCoBeverageFacts.com: Calories Total Fat (g) Total Carbohydrates (g) Sugars (g) Protein (g) Sodium (mg)
BIG RED 360 0 98 96 0 90
BRISK RASPBERRY ICED TEA 140 0 36 36 0 95
BRISK STRAWBERRY MELON 140 0 37 36 0 115
BRISK UNSWEETENED NO LEMON ICED TEA 0 0 0 0 0 100
DIET PEPSI 0 0 0 0 0 115
DR PEPPER 290 0 78 77 0 90
MTN DEW 330 0 88 88 0 100
MUG ROOT BEER 290 0 77 76 0 115
PEPSI 300 0 83 83 0 65
SIERRA MIST 310 0 81 81 0 65
SOBE LIFEWATER YUMBERRY POMEGRANATE - 0 CAL 0 0 <1 0 0 95
TROPICANA LEMONADE 300 0 80 80 0 310
TROPICANA PINK LEMONADE 300 0 81 81 0 320
 
From Chop Stop Recipe: Calories Total Fat (g) Total Carbohydrates (g) Sugars (g) Protein (g) Sodium (mg)
BLACK & ORANGE PEKOE ICED TEA - SWEETENED 110 0 30 30 0 0
BLACK & ORANGE PEKOE ICED TEA - UNSWEETENED 0 0 0 0 0 0
 
*Not a significant source of calories from fat, saturated fat, trans fat, cholesterol, or dietary fiber.
 
Actual calorie counts may vary based on cup fill level, the type and precise amount of ice used, and fountain equipment performance.
 
Beverages labeled zero calorie contain a small number of calories (always less than 5) that are rounded to zero per FDA labeling rules. In larger sizes, these calories may round to more than zero.

We rely on Chop Stop-approved food manufacturers for accurate allergen information. Variations may occur due to differences in suppliers, ingredient substitutions, and recipe changes. As our operations include shared preparation areas, cross-contact may occur. If you have a severe allergy you are at a much greater risk of a serious reaction; please consult with your doctor and proceed at your own risk. Our restaurants are not glutenfree-certified facilities and we make no claims that any menu item prepared by us is gluten-free. For further assistance, contact us at [email protected]
DRESSINGS EGGS FISH MILK PEANUT SHELLFISH SOY TREE NUTS SESAME WHEAT GLUTEN
Balsamic Vinaigrette           (soybean oil)        
BBQ Sauce * * * * * * *   * *
Blue Cheese * * X * * (soybean oil) *   * *
Caesar X   X     (soybean oil)        
Creamy Chipotle X   X     (soybean oil)        
Cilantro Lime           (soybean oil)        
Fat-Free Ranch     X              
Fat-Free Raspberry * * * * * * *   * *
Honey Mustard X * * * * (soybean oil) *   * *
Classic Italian * * * * * (soybean oil) *   * *
Homemade Ranch X   X   * (soybean oil)        
Salsa                    
Sesame Teriyaki X X X X X X X X X X
Thousand Island X         (soybean oil)        
BEANS & GRAINS EGGS FISH MILK PEANUT SHELLFISH SOY TREE NUTS SESAME WHEAT GLUTEN
Black Beans                    
Cilantro Lime Brown Rice           X        
Edamame           X        
Garbanzo Beans                    
Quinoa                    
White Beans                    
PROTEINS EGGS FISH MILK PEANUT SHELLFISH SOY TREE NUTS SESAME WHEAT GLUTEN
Bacon                    
BBQ Chicken * * * * * * *   * *
Chicken                    
Salami                    
Salmon   X                
Tofu           X        
Warm Chicken     X              
VEGGIES & FRUIT EGGS FISH MILK PEANUT SHELLFISH SOY TREE NUTS SESAME WHEAT GLUTEN
Apples                    
Avocado                    
Beets                    
Bell Peppers                    
Black Olives                    
Broccoli                    
Carrots                    
Celery                    
Cilantro                    
Cucumber                    
Dried Cranberries                    
Green Olives                    
Jalapenos                    
Kale                    
Mushrooms                  
Pepperoncini                    
Red Cabbage                    
Roasted Corn                    
Romaine                    
Spinach                    
Strawberries                    
Tomatoes                    
CHEESE EGGS FISH MILK PEANUT SHELLFISH SOY TREE NUTS SESAME WHEAT GLUTEN
Cheddar     X              
Feta     (pasteurized)              
Pepper Jack     X              
Shaved Parmesan     (cultured)              
CRUNCHES EGGS FISH MILK PEANUT SHELLFISH SOY TREE NUTS SESAME WHEAT GLUTEN
Almonds                    
Crispy Onions                 X X
Croutons     X       *   X X
Sunflower Seeds       X   (soybean oil)       X
Tortilla Strips                    
Wonton Strips           (soybean oil) *   X X
SOUP EGGS FISH MILK PEANUT SHELLFISH SOY TREE NUTS SESAME WHEAT GLUTEN
Chicken Chili     X           X  
MISC EGGS FISH MILK PEANUT SHELLFISH SOY TREE NUTS SESAME WHEAT GLUTEN
Pretzels                 X X
Tortilla - Whole Wheat           (soybean oil)     X X
CHIPS (STANDARD) EGGS FISH MILK PEANUT SHELLFISH SOY TREE NUTS SESAME WHEAT GLUTEN
Dirty Chips - Sour Cream & Onion     X (peanut oil)            
Dirty Chips - Jalapeno       (peanut oil)            
Pop Chips - Sea Salt       (peanut oil)            
Pop Chips - BBQ                    
Zapp's Voodoo Chips       (peanut oil)            
CHIPS (ALTERNATES) EGGS FISH MILK PEANUT SHELLFISH SOY TREE NUTS SESAME WHEAT GLUTEN
Cheetos - Flamin' Hot Crunchy     X              
Deep River - Jalapeno                    
Deep River - Sea Salt                    
Metro Deli - Jalapeno Cheddar Gluten-free     X              
Metro Deli - Original Sea Salt Gluten-free                    
DESSERTS EGGS FISH MILK PEANUT SHELLFISH SOY TREE NUTS SESAME WHEAT GLUTEN
Sweet Street - Chocolate Chunk Cookie X   X *     *   X X
Sweet Street - Gluten-Free Brownie X   X *     *      
Sweet Street - Gluten-Free Rice Crispy       *     *      
Sweet Street - Salted Caramel Cookie X   X *     *   X X
Sweet Street - Brownie X   X *   (soybean oil) *   X X

KEY X contains allergen
( ) contains this hypoallergenic derivatives
* produced in a facility where cross-contact with allergen