MENU CHOPS – WITHOUT DRESSING
Serving Size |
Calories |
Calories from Fat |
Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Carbohydrates (g) |
Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASIAN CHOP | 15.5 oz (439 g) | 465 | 80 | 17 | 2 | 0 | 110 | 360 | 35 | 5 | 7 | 51 |
BBQ CHOP | 16.5 oz (468 g) | 520 | 111 | 12 | 1 | 0 | 95 | 520 | 51 | 8 | 15 | 40 |
CAESAR CHOP | 14.2 oz (402 g) | 402 | 125 | 16 | 8 | 0 | 255 | 1170 | 26 | 4 | 4 | 42 |
CHEF'S CHOP | 15.5 oz (439 g) | 445 | 151 | 26 | 12 | 0 | 310 | 1500 | 14 | 2 | 7 | 45 |
CHOP STOP CLASSIC | 16 oz (454 g) | 545 | 158 | 27 | 7 | 0 | 90 | 1410 | 24 | 6 | 10 | 39 |
COBB CHOP | 16.1 oz (456 g) | 615 | 236 | 37 | 8 | 0 | 280 | 1320 | 20 | 6 | 6 | 45 |
GREEK CHOP | 14 oz (397 g) | 200 | 109 | 11 | 6 | 0 | 20 | 820 | 19 | 4 | 9 | 8 |
KALE CHOP | 13.6 oz (386 g) | 385 | 129 | 14 | 7 | 0 | 250 | 1010 | 36 | 5 | 20 | 34 |
SANTA FE CHOP | 16.1 oz (456 g) | 610 | 253 | 30 | 5 | 0 | 80 | 500 | 52 | 10 | 8 | 35 |
TUNA SALAD CHOP | 14.7 oz (417 g) | 290 | 26 | 6 | 0 | 0 | 0 | 360 | 27 | 2 | 7 | 6 |
VIVA MEXICO CHOP | 14.5 oz (411 g) | 440 | 85 | 18 | 6 | 0 | 75 | 1560 | 36 | 4 | 5 | 32 |
ROASTED GARLIC CHOP | 14.2 oz (403 g) | 455 | 91 | 12 | 6 | 0 | 80 | 620 | 26 | 2 | 7 | 34 |
MENU CHOPS – WITH DRESSING
Serving Size |
Calories |
Calories from Fat |
Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Carbohydrates (g) |
Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASIAN CHOP | 17.5 oz (496 g) | 605 | 80 | 21 | 2 | 0 | 110 | 980 | 47 | 5 | 18 | 52 |
BBQ CHOP | 18.5 oz (524 g) | 750 | 325 | 35 | 5 | 0 | 110 | 1030 | 55 | 8 | 17 | 40 |
CAESAR CHOP | 16.2 oz (459 g) | 745 | 125 | 50 | 14 | 0 | 275 | 1730 | 30 | 4 | 6 | 44 |
CHEF’S CHOP | 15.5 oz (439 g) | 665 | 165 | 27 | 12 | 0 | 310 | 1530 | 14 | 2 | 8 | 45 |
CHOP STOP CLASSIC | 18 oz (510 g) | 645 | 162 | 27 | 6 | 0 | 90 | 1440 | 25 | 6 | 11 | 39 |
COBB CHOP | 18.1 oz (513 g) | 845 | 444 | 60 | 12 | 0 | 290 | 1920 | 24 | 6 | 8 | 47 |
GREEK CHOP | 16 oz (454 g) | 300 | 113 | 11 | 6 | 0 | 20 | 850 | 20 | 4 | 10 | 8 |
KALE CHOP | 15.6 oz (442 g) | 485 | 217 | 24 | 8 | 0 | 250 | 1640 | 40 | 5 | 24 | 34 |
SANTA FE CHOP | 18.1 oz (513 g) | 800 | 442 | 50 | 8 | 0 | 80 | 1130 | 56 | 10 | 10 | 35 |
TUNA SALAD CHOP | 16.7 oz (473 g) | 390 | 30 | 6 | 0 | 0 | 0 | 390 | 28 | 2 | 8 | 6 |
VIVA MEXICO CHOP | 16.5 oz (468 g) | 670 | 285 | 40 | 10 | 0 | 90 | 2170 | 40 | 4 | 7 | 32 |
ROASTED GARLIC CHOP | 16.2 oz (459 g) | 775 | 91 | 47 | 12 | 0 | 100 | 1190 | 30 | 2 | 9 | 36 |
CHOPURRITOS WITHOUT DRESSING
Serving Size |
Calories |
Calories from Fat |
Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Carbohydrates (g) |
Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
ITALIAN GARLIC CHOPURRITO | 18.7 oz (530 g) | 745 | 201 | 25 | 7 | 0 | 80 | 1820 | 75 | 8 | 7 | 42 |
CHOPURRITO CLASSIC | 17.5 oz (496 g) | 795 | 206 | 31 | 8 | 0 | 140 | 1400 | 65 | 4 | 3 | 52 |
CILANTRO ONION CHOPURRITO | 18 oz (405 g) | 745 | 281 | 36 | 6 | 0 | 80 | 1400 | 70 | 9 | 3 | 37 |
SOUTH WESTERN CHOPURRITO | 19 oz (538 g) | 780 | 206 | 32 | 8 | 0 | 140 | 1970 | 64 | 4 | 4 | 52 |
VEGAN CHOPURRITO | 21 oz (595 g) | 715 | 209 | 32 | 2 | 0 | 0 | 1420 | 113 | 20 | 16 | 23 |
CHOPURRITOS WITH DRESSING
Serving Size |
Calories |
Calories from Fat |
Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Carbohydrates (g) |
Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
ITALIAN GARLIC CHOPURRITO | 20.7 oz (586 g) | 765 | 203 | 25 | 7 | 0 | 80 | 2050 | 75 | 9 | 8 | 42 |
CHOPURRITO CLASSIC | 19.5 oz (552 g) | 815 | 207 | 31 | 8 | 0 | 140 | 1620 | 68 | 5 | 4 | 52 |
CILANTRO ONION CHOPURRITO | 20 oz (566 g) | 765 | 282 | 36 | 6 | 0 | 80 | 1620 | 72 | 10 | 4 | 37 |
SOUTH WESTERN CHOPURRITO | 21 oz (595 g) | 800 | 207 | 32 | 8 | 0 | 140 | 2190 | 66 | 5 | 5 | 52 |
VEGAN CHOPURRITO | 23 oz (652 g) | 735 | 210 | 32 | 2 | 0 | 0 | 1640 | 116 | 21 | 17 | 23 |
LTO's WITHOUT DRESSING
Serving Size |
Calories |
Calories from Fat |
Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Carbohydrates (g) |
Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
VEGAN CHORIZO CHOP |
14.6 oz (414 g) | 425 | 180 | 21 | 0 | 0 | 0 | 310 | 39 | 5 | 7 | 11 |
A'RIZO 'RITO |
18.6 oz (527 g) | 760 | 284 | 32 | 2 | 0 | 0 | 1180 | 87 | 12 | 4 | 20 |
LTO's WITH DRESSING
Serving Size |
Calories |
Calories from Fat |
Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Carbohydrates (g) |
Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
VEGAN CHORIZO CHOP |
14.6 oz (471 g) | 525 | 268 | 31 | 1 | 0 | 0 | 940 | 43 | 5 | 11 | 11 |
A'RIZO 'RITO |
20.6 oz (584 g) | 780 | 285 | 32 | 2 | 0 | 0 | 1400 | 90 | 13 | 5 | 20 |